Personal Data Biography Table for Olivia Rodrigo
| Category | Details |
|---|---|
| Full Name | Olivia Isabel Rodrigo |
| Nickname(s) | Liv, Livvy |
| Date of Birth | February 20, 2003 |
| Age (as of 2025) | 22 years old |
| Birthplace | Murrieta, California, USA |
| Hometown | Temecula, California, USA |
| Zodiac Sign | Pisces |
| Nationality | American |
| Ethnicity | Filipino-American (father of Filipino descent, mother of German and Irish descent) |
| Religion | Christianity |
| Profession | Singer, Songwriter, Actress |
| Years Active | 2015–present |
| Father’s Name | Ronald Rodrigo (Family Therapist) |
| Mother’s Name | Sophia Rodrigo (School Teacher) |
| Siblings | None (only child) |
| Marital Status | Unmarried |
| Boyfriend / Relationship Status | Single (as of 2025; previously dated Zack Bia, Adam Faze, and rumored with Joshua Bassett) |
| Height | 5 ft 5 in (165 cm) |
| Weight | 54 kg (119 lbs) |
| Body Measurements | 34-26-36 inches |
| Eye Color | Brown |
| Hair Color | Dark Brown |
| Shoe Size | 7 (US) |
| Education | Dorothy McElhinney Middle School; later homeschooled for acting career |
| Debut (TV) | An American Girl: Grace Stirs Up Success (2015) |
| Breakthrough Role (Acting) | Paige Olvera in Bizaardvark (Disney Channel, 2016–2019) |
| Famous For (Acting) | Nini Salazar-Roberts in High School Musical: The Musical: The Series (Disney+, 2019–2022) |
| Music Debut (Single) | Drivers License (2021) |
| Debut Album | SOUR (2021) |
| Second Album | GUTS (2023) |
| Top Songs | Drivers License, Deja Vu, Good 4 U, Vampire, Traitor, Get Him Back! |
| Musical Genre | Pop, Alternative Pop, Pop Rock |
| Instruments | Piano, Guitar |
| Awards & Achievements | 3 Grammy Awards (including Best New Artist, Best Pop Vocal Album), Billboard Music Awards, MTV VMAs, American Music Awards |
| Hobbies | Songwriting, reading, traveling, thrifting, journaling |
| Languages Spoken | English, basic Tagalog (Filipino) |
| Favorite Color | Purple |
| Favorite Food | Sushi, In-N-Out burgers, vegan dishes |
| Favorite Actor | Timothée Chalamet |
| Favorite Actress | Saoirse Ronan |
| Favorite Movie | Lady Bird (2017) |
| Favorite Music Artist | Taylor Swift, Lorde, Paramore |
| Musical Influences | Taylor Swift, Alanis Morissette, Avril Lavigne, Fiona Apple |
| Pet(s) | Dog named Mocha |
| Personality Type (MBTI) | INFJ (often described as introspective and creative) |
| Net Worth (2025) | Estimated $20–25 million USD |
| Residence | Los Angeles, California, USA |
| Label | Geffen Records / Interscope Records |
| Management | Luke Niccoli, Camp Far West Management |
| Social Media Handles | Instagram: @oliviarodrigo Twitter/X: @oliviarodrigo TikTok: @livbedumb |
| Philanthropy | Advocates for mental health awareness, women’s empowerment, and climate change activism |
| Fun Fact | Olivia wrote Drivers License in one night, and it became one of the fastest songs to reach 1 billion Spotify streams. |
| Distinctive Traits | Emotional lyricism, storytelling through music, youthful fashion sense, and strong vocal performances. |
| Current Projects (2025) | GUTS World Tour, new untitled third studio album in development, activism in youth and sustainability causes |
