Personal Data Biography Table For: Chloe East
| Category | Details |
|---|---|
| Full Name | Chloe East |
| Known As | Chloe East |
| Date of Birth | October 30, 1999 |
| Age | 25 years (as of 2025) |
| Place of Birth | Los Angeles, California, USA |
| Nationality | American |
| Ethnicity | Caucasian |
| Religion | Not publicly disclosed |
| Zodiac Sign | Scorpio |
| Parents | Not widely publicized |
| Siblings | Not publicly known |
| Marital Status | Single |
| Education | Homeschooled / Acting-focused education |
| Occupation | Actress, Dancer, Model |
| Years Active | 2007–present |
| Debut Role | Early appearances in commercials and short films as a child |
| Notable Works | – Next Level (2019) – I Still Believe (2020) – High School Musical: The Musical: The Series (guest appearance) – Freaky Friday (Disney Channel movie) – Various TV guest roles and independent films |
| Awards & Nominations | – Recognized as a rising young actress in teen-focused roles – Multiple dance competition awards in early career |
| Height | 5 ft 2 in (157 cm) |
| Weight | Approx. 50 kg |
| Hair Color | Blonde |
| Eye Color | Blue |
| Hobbies | Acting, Dancing, Singing, Modeling, Fitness |
| Social Media | – Instagram: @chloeeast – TikTok: @chloeeast |
| Net Worth | Estimated $1–2 million (as of 2025) |
| Trivia | – Chloe began her career as a child actress and dancer. – Known for her versatility in acting, singing, and dancing. – Featured in Disney Channel projects and independent films. – Active on social media, sharing her career and lifestyle. |
